Nutrition Information
Click on any of the items below to view the nutritional information. All nutritionals are also available on the corresponding product pages.
Key:
GF = Gluten Free
DF = Dairy Free
V = Vegan
VG = Vegetarian
Soups
Vegan (v) | Vegetarian (VG) | Gluten Free (GF) | Dairy-Free/ Lactose-Free (DF) | Notes | |
Garden Vegetable Soup | |||||
---|---|---|---|---|---|
Chicken Noodle Soup | Contains egg, wheat, chicken | ||||
Tomato Basil Soup | Contains milk | ||||
Broccoli Cheddar Soup | Contains milk, wheat, chicken stock | ||||
Italian Wedding Soup | Contains milk, wheat, beef, pork, chicken | ||||
Chicken & Wild Rice Soup | Contains chicken |
Allergen Table
None | Egg | Milk | Wheat | Soy | Fish | Shellfish | Peanut | Tree Nut | Sesame | |
Garden Vegetable Soup | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chicken Noodle Soup | ||||||||||
Tomato Basil Soup | ||||||||||
Broccoli Cheddar Soup | ||||||||||
Italian Wedding Soup | ||||||||||
Chicken & Wild Rice Soup |
Cookies
Additional Items



















